Financial Statement
| File | Download |
|---|---|
| Audited Financial Statements for the Year ended 31st Dec 2022 | Download |
| UNAUDITED FINANCIAL STATEMENTS FOR THE PERIOD ENDED 30TH JUNE 2025 | Download |
| SUMMARY AUDITED FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 DECEMBER 2024 | Download |
| SUMMARY AUDITED FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 DECEMBER 2023 | Download |
| UNAUDITED FINANCIAL STATEMENTS FOR THE PERIOD ENDED 30TH JUNE 2024 | Download |
Annual Report
| File | Download |
|---|---|
| Annual Report 2024 | Download |
Dormant Accounts
| File | Download |
|---|---|
| Dormant Accounts | Download |
